Uzbekistan rises in FIFA rankings following victory against Kyrgyzstan
Sport
−
22 March
5957In the 7th round of the 2026 FIFA World Cup Asian qualifiers, the Uzbekistan national team secured a 1-0 victory over Kyrgyzstan, climbing to 57th place in the latest FIFA rankings.
Following this win, Uzbekistan gained 7.31 ranking points, bringing its total to 1,432. This allowed the team to move up one spot compared to the previous month.
Among Asian teams, Uzbekistan now ranks 6th.
FIFA rankings of Asian teams:
1. (15) Japan – 1658.04 points
2. (17) Iran – 1642.17 points
3. (23) South Korea – 1579.37 points
4. (26) Australia – 1548.39 points
5. (47) Qatar – 1475.39 points
6. (57) Uzbekistan – 1432 points
7. (58) Iraq – 1430.95 points
8. (59) Saudi Arabia – 1416.42 points
9. (63) Jordan – 1383.99 points
10. (66) UAE – 1375.07 points
LiveAll